Triscombe Farm
Triscombe Farm, Wheddon Cross, Exmoor, Somerset, TA24 7HA - Tel/Fax: 01643 851227 - International Tel/Fax: +44 1643 851227
Font Size:
Small Text Medium Text Large Text

Ruth & Bob Brinkley
Triscombe Farm
Wheddon Cross
Exmoor
Somerset
TA24 7HA
UK
 
Pricing , for all enquiries please call 01643 851227.

All prices shown are rentals per week. The Fridays in between those shown are the beginning of each new week with the same tariff. 3 night short breaks starting Fridays only and 4 night short breaks starting Mondays only 70% of the above weekly tariff.

Cottages are available from 4pm on day of arrival to 10am on day of departure.
Please enquire for terms if you require a short break at any other times.

Please telephone us on 01643 851227 for all cottage enquiries if you do not receive a reply to your e-mail within 2 days. Do not forget to look at our Discount Holiday page to see any special offers and last minute discounts.

The
         Pool
is open
10am to 4pm
for the
   winter    months
         Price Band

   Juniper/

Primrose

   

Bracken

/Coachmans

  Garden    Orchard

     Fern/

  Stream

   Rose   Whortleberry
01/01/10    195    195    206    225    300    325    390
12/02/10    195    197    258    258    300    350    390
19/02/10    195    197    213    234    300    325    390
26/03/10    230    250    300    325    440    617    651
02/04/10    230    328    473    473    475    617    651
16/04/10    215    235    278    300    368    400    470
23/04/10    215    281    334    365    368    430    470
14/05/10    215    303    358    365

   368

   509    470
28/05/10    295    358      570    570    615    806    810
04/06/10    255    311    386    433    432    522    565
25/06/10    255    327    434       476    432    555    565
02/07/10    285    352    454    530    575    689    735
09/07/10    285    362    468      551    575    722    735
16/07/10    350    381    648    648    741    872    985
23/07/10    350    400    680    680    741    915    985
13/08/10    350    400    680    680    741    915    985
20/08/10    350    388    659    659    741    886    985
27/08/10    295    342    488    488    615    646    810
03/09/10    255    292    358    384    432    452    565
10/09/10    255    272    316    343    368    411    565
17/09/10    215    258    298    328    368    392    470
24/09/10    215    252    291      320    368    383    470
01/10/10    215    242    279    308    338    368    470
22/10/10    230    303    372    404    440    509    651
29/10/10    150    171    211    230    300    325    390
   Xmas &  New  Year wednesday    Start  dates.  
22/12/10    320    400    640    640    640    625    900
29/12/10    320    400    640    640    640    790    900

Zabadak vouchers are welcome, subject to some booking restrictions. Cancellation insurance must be paid at the time of booking in addition to the cottage deposit and that it is not part of that deposit.

SHORT BREAKS
School Holiday / Summer period short breaks can be booked within 28 days of the arrival date.
Winter period short breaks (November to March excluding Christmas, New Year, February 1/2 term and Easter) can be booked at any time in advance.

Towels. Available to hire £5.00 pp/ph payable upon arrival.

Electricity is charged at the current rate calculated by meter reading on arrival and departure.

Logs. 1st basket f.o.c. Each basket thereafter £3.50 per basket.
* The prices shown are subject to our usual terms of business. E & O.E 01/02/2010.