Triscombe Farm
Triscombe Farm, Wheddon Cross, Exmoor, Somerset, TA24 7HA - Tel/Fax: 01643 851227 - International Tel/Fax: +44 1643 851227
Font Size:
Small Text Medium Text Large Text

Ruth & Bob Brinkley
Triscombe Farm
Wheddon Cross
Exmoor
Somerset
TA24 7HA
UK
 

Please telephone us on 01643 851227 for all cottage enquiries, if you do not receive a reply to your e-mail within 2 days.

All prices shown are rentals per week. The Fridays in between those shown are the beginning of each new week with the same tariff. 3 night short breaks starting Fridays only and 4 night short breaks starting Mondays only 70% of the full weekly tariff At certain time of the year wecan accept 7 nights Monday to Monday bookings. These are calculated at the same tariff as the more expensive week for which the booking is a part of.

Cottages are available from 4pm on day of arrival to 10am on day of departure.
Peak weeks are shown in pink

Any weekly or short break discounts are shown on the special offers page.

The
swimming        pool
is open
10am to 4pm
for the
  winter    months
         Price Band

   Juniper/

Primrose

   

Bracken

/Coachmans

  Garden    Orchard

   

 Stream

 

Fern

  

Rose

  Whortleberry
06/01/12  210  225  233   254  325  295  338   425
10/02/12  210  225  255   275  325   295  369   425
17/02/12  210  225  233  254  325   295  338    425 
16/03/12  210  225  233  254  325   295  338     425 
23/03/12  230  225  233  254  470   425   338      670 
30/03/12  230  380  495  495  470   425   676     670 
06/04/12  230  380  495  495  470   425    676   670 
13/04/12  220  258  338  338  380   345   487      485 
20/04/12  220  310  346  379  380   345   493      485 
04/05/12  220  310  346  379  380  345      493   485 
11/05/12  220  337  392  438  380   345   571     485 
25/05/12  220  337  392  438  380   345    571    485 
01/06/12  295  405  591  591  620   572   911   825 
08/06/12  260  345  401  449  445   410   586     575 
22/06/12  260  372  450  493  445   410   632   575 
30/06/12  285  405  471  550  505   465   770     655 
06/07/12  285  420  485  572  505   465   806    695 
13/07/12  295  424  646  646  545   505   927    995 
20/07/12  350  469  715  715  750   685 1025     995 
17/08/12 350 454 693 693 750 685 996  995
24/08/12  350  412  626  626  750   685   900    995 
31/08/12  260  330  504  504  750   685   721     995 
07/09/12  260  286  330  390  445   410   550     671 
14/09/12  260  290  318  350  445   410   443    485 
21/09/12  220  275  302  332  380   345   420    485 
28/09/12  220  265  289 319  380   345   404    485 
12/10/12  220  265  289  319  380   345   404    485 
19/10/12  230  265  334  334  470   425   480   670 
26/10/12  230  352  464  464  470   425   630    670 
02/11/12  210  204  235  256  325   295   341   425 
21/12/12  320  395  446  506  640   581   708     900 
28/12/12  320  399  452  511  640   581   715   900 

If required cancellation insurance must be paid at the time of booking in addition to the cottage deposit. N.B.Cancellation insurance is not part of the deposit paid.

E & EO 29/01/2012

SHORT BREAKS
School Holiday / Summer period short breaks can be booked within 28 days of the arrival date.
Winter period short breaks (November to March excluding Christmas, New Year, February 1/2 term and Easter) can be booked at any time in advance.

Towels. Available to hire £5.00 pp/ph payable at time of booking.

Electricity is charged at the current rate calculated by meter reading on arrival and departure.

Logs. 1st basket f.o.c. Each basket thereafter £6.50 per basket. Bundles of Kindling

£1 each
The prices shown are subject to our usual terms of business. E & O.E 29/01/2012.